Sehokelo sa ODM custom conductive zebra
tlhaloso ea sehlahisoa
Ts'ebetso ea likhokahano tsa rabara tse tsamaisang e tsitsitse ebile e ka tšeptjoa, 'me tlhahiso le kopano li bonolo ebile li sebetsa hantle. E sebelisoa haholo ho hokahanya lipontšo tsa LCD le liboto tsa potoloho tsa li-consoles tsa lipapali, mehala, lioache tsa elektroniki, li-calculator, lisebelisoa le lihlahisoa tse ling.
Boemo le Mamello
Ntho | Khoutu | Yuniti | 0.05P | 0.10P | 0.18P |
Pitch | P | mm | 0.05±0.015 | 0.10±0.03 | 0.18±0.04 |
Bolelele | L | mm | 1.0~24.0±0.10 24.1~50.0±0.15 50.1~100.0±0.20 100.1~200.0±0.30 | ||
Bophahamo | H | mm | 0.8~7.0±0.10 7.1~15.0±0.15 | ||
Bophara | IN | mm | 1.0~2.5±0.15 2.5~4.0±0.20 | ||
Tšoara bophara | TC | mm | 0.025±0.01 | 0.05±0.02 | 0.09±0.03 |
Bophara ba insulator | TSA | mm | 0.025±0.01 | 0.05±0.02 | 0.09±0.03 |
Bophara ba mantlha | CW | mm | 0.2~1.0±0.05 1.1~4.0±0.10 | ||
Lope ea mela | ≤2° | ||||
Ela hloko | E le ho etsa hore lihokelo li sebetse hantle, li compression moeli bakeng sa bophahamo ba tataiso ea lihokelo li tlameha ho ba lipakeng tsa 8.0% ~ 15%, le tse ntle ka ho fetisisa boleng ba compression ke 10%, le ho ama ho loketseng khatello e kholo ho feta 20g / mm× bolelele. |
Litekanyo tsa Outline:

Compression Curves:

Molao-motheo oa moralo oa sehokelo sa rabara sa conductive
Bolelele (mm) | Bophahamo (mm) | Bophara (mm) | Pitch |
Bolelele ba khalase fokotsa 0.5 mm
| Bophahamo pakeng tsa LCD le PCB × (1.08~1.15).Ka mantsoe a mang, the karo-karolelano ea maikutlo ke 8% ~ 15%, le maikutlo a matle ka ho fetisisa karo-karolelano ke 10%.
| Bophara ba bohale ea LCD ×(0.9~0.95) | Karolelano pakeng tsa monoana o mong le o mong oa khauta bophara ba PCB le the conductive sehokedi sa rabara e tlameha ho feta 3 ~ 5. Ka mantsoe a mang, khauta ka 'ngoe monoana o hloka ho ama 3 ~ 5 ho tsamaisa lera ho etsa conductive e ntle haholo. |

Lisebelisoa
Likaroloana
Lihlopha tse ka sehloohong
Khoasolla

tlhaloso2